| Sail # | Boat | Owner | Handicap | Points | Position |
|---|---|---|---|---|---|
| 727 | Owat | M. & S. Colclough | 1103 | 6 | 1st |
| 341 | Y Llew Coch | A. Jones & E. Owen |
1124 | 15 | 2nd |
| 369 | Panasonic | W. Williams | 1130 | 16 | 3rd |
| 854 | Panjandrum | R. Cooke | 1103 | 23 | 4th |
| 487 | Panic | I. Large | 1124 | 27 | 5th |
| 803 | Smarty Pants | T. Saunders | 1103 | 28 | 6th |
| 751 | Sloe Gin | J. Baldwin | 1103 | 31 | 7th |
| 419 | Blow Wave | S. Williams | 1164 | 35 | 8th |
| 650 | Biscayne | J. Jackson | 1124 | 38 | 9th |
| 459 | Sophie | C. Hughes | 1164 | 42 | 10th |
| 833 | Rave On | P. & R. Ford | 1143 | 46 | 11th |
| 334 | Bumble | R. Bendon |
1164 | 60 | 12th |
| 726 | Chaser II | R. Jackson | 1103 | 61 | 13th |
| 762 | Pandace | J. Boulton | 1103 | 63 | 14th |
| 353 | Tonic | E. Greeves | 1170 | 79 | 15th |
| 839 | Panhandle | Dr. Hodgson | 1143 | 80 | 16th |
| 126 | Myfanwy | T. O'Neil | 1170 | 87 | 17th |
Prize Winners
Winner - Overall: Owat, M. & S. Colclough (700)
Second Place - Overall: Y Llew Coch, A. Jones & E. Owen (Inernational)
Third Place - Overall: Panasonic, W. Williams (Mark 1)
Winner - Best Placed Inernational: Y Llew Coch, A. Jones & E. Owen
Winner - Best Placed Mark 1: Panasonic, W. Williams