| Sail # | Boat | Owner | Handicap | Points | Position |
|---|---|---|---|---|---|
| 727 | Owat | M. & S. Colclough | 1103 | 5 | 1st |
| 833 | Rave On | K. Livesey | 1143 | 10 | 2nd |
| 369 | Panasonic | W. Williams | 1130 | 14 | 3rd |
| 419 | Blow Wave | S. Williams | 1164 | 27 | 4th |
| 854 | Panjandrum | R. Cooke | 1103 | 28 | 5th |
| 487 | Panic | I. Large | 1124 | 29 | 6th |
| 803 | Smarty Pants | T. Saunders | 1103 | 30 | 7th |
| 826 | Blue Tack | B. Stacey | 1103 | 35 | 8th |
| 341 | Y Llew Coch | A. Jones & E. Owen |
1124 | 35 | 9th |
| 650 | Biscayne | J. Jackson | 1124 | 45 | 10th |
| 459 | Sophie | C. Hughes | 1164 | 47 | 11th |
| 762 | Pandace | J. Boulton | 1103 | 58 | 12th |
| 759 | New Tack | S. Morgan | 1143 | 67 | 13th |
| 726 | Chaser II | R. Jackson | 1103 | 68 | 14th |
| 334 | Bumble | R. Bendon |
1164 | 75 | 15th |
Prize Winners
Winner - Overall: Owat, M. & S. Colclough (700)
Second Place - Overall: Rave On, K. Livesey (700)
Third Place - Overall: Panasonic, W. Williams (Mark 1)
Winner - Best Placed Mark 1: Panasonic, W. Williams
Winner - Best Placed Inernational: Blow Wave, S. Williams
The Nick Heath Trophy: J. Boulton