| Sail # | Boat | Owner | Handicap | Points | Position |
|---|---|---|---|---|---|
| 369 | Panasonic | W. Williams | 1130 | 12 | 1st |
| 758 | Sloe Gin | J. Baldwin | 1103 | 17 | 2nd |
| 727 | Owat | M. & S. Colclough | 1103 | 18 | 3rd |
| 826 | Blue Tack | B. Stacey | 1103 | 20 | 4th |
| 419 | Blow Wave | S. Williams | 1164 | 20 | 5th |
| 854 | Panjandrum | R. Cooke | 1103 | 20 | 6th |
| 459 | Sophie | C. Hughes | 1164 | 28 | 7th |
| 833 | Rave On | K. Livesey | 1143 | 30 | 8th |
| 487 | Panic | I. Large | 1124 | 30 | 9th |
| 650 | Biscayne | J. Jackson | 1124 | 40 | 10th |
| 205 | Red Hot Chocolate | B. Stacey | 1130 | 41 | 11th |
| 726 | Chaser II | R. Jackson | 1103 | 44 | 12th |
| 803 | Smarty Pants | T. Saunders | 1103 | 48 | 13th |
| 762 | Pandace | J. Boulton | 1103 | 56 | 14th |
| 759 | New Tack | S. Morgan | 1103 | 67 | 15th |
Prize Winners Winners
Winner - Overall: Panasonic, W. Williams (Mark 1)
Second Place - Overall: Sloe Gin, J. Baldwin (700)
Third Place - Overall: Owat, M. & S. Colclough (700)
Winner - Best Placed 700: Sloe Gin, J. Baldwin
Winner - Best Placed Inernational: Blow Wave, S. Williams
The Nick Heath Trophy: Chris Hughes