| Sail # | Boat | Owner | Handicap | Points | Position |
|---|---|---|---|---|---|
| 727 | Owat | M. & S. Colclough | 1103 | 7 | 1st |
| 758 | Sloe Gin | J. Baldwin | 1103 | 13 | 2nd |
| 854 | Panjandrum | R. Cooke | 1103 | 15 | 3rd |
| 369 | Panasonic | W. Williams | 1134 | 17 | 4th |
| 826 | Blue Tack | T. Fantom | 1103 | 20 | 5th |
| 487 | Panic | I. Large | 1124 | 29 | 6th |
| 419 | Blow Wave | S. Williams | 1164 | 32 | 7th |
| 650 | Biscayne | J. Jackson | 1164 | 44 | 8th |
| 726 | Chaser II | R. Jackson | 1103 | 47 | 9th |
| 459 | Sophie | C. Hughes | 1124 | 51 | 10th |
| 205 | Red Hot Chocolate | B. Stacey | 1134 | 51 | 11th |
| 803 | Smarty Pants | T. Saunders | 1103 | 52 | 12th |
| 759 | New Tack | S. Morgan | 1143 | 61 | 13th |
| 799 | Red Start | D. Elston | 1103 | 70 | 14th |
| 833 | Rave On | K. Livesey | 1143 | 86 | 15th |
| 683 | Margaret Elizabeth | 1124 | 88 | 16th |
Prize Winners
Winner - Overall: Owat, M. & S. Colclough (700)
Second Place - Overall: Sloe Gin, J. Baldwin (700)
Third Place - Overall: Panjandrum, R. Cooke (700)
Winner - Best Placed Mark 1: Panasonic, W. Williams
Winner - Best Placed Inernational: Panic, I. Large
The Nick Heath Trophy: J. Jackson, Biscayne